<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Brooks - Prudent Money Blog &#187; interest rates</title>
	<atom:link href="http://blog.prudentmoney.com/category/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prudentmoney.com</link>
	<description>No hype. No agenda. Just financial information from a Christian perspective.</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:44:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Banks are Getting into the Pay Day Loan Business</title>
		<link>http://blog.prudentmoney.com/2010/03/01/banks-are-getting-into-the-pay-day-loan-business/</link>
		<comments>http://blog.prudentmoney.com/2010/03/01/banks-are-getting-into-the-pay-day-loan-business/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:02:26 +0000</pubDate>
		<dc:creator>bob@prudentmoney.com</dc:creator>
				<category><![CDATA[Banking System]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Loans/Loan Modification]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://blog.prudentmoney.com/?p=3115</guid>
		<description><![CDATA[There are loan sharks and then there are pay day loan stores.  These are the stores that lend money on no credit and charge in 319% interest.  If you can&#8217;t pay back the original pay day loan, then they renew and in many cases continue to loan money which ends up putting the [...]]]></description>
		<wfw:commentRss>http://blog.prudentmoney.com/2010/03/01/banks-are-getting-into-the-pay-day-loan-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Interest Rates &#8211; The Last Thing We Need</title>
		<link>http://blog.prudentmoney.com/2009/06/12/rising-interest-rates-the-last-thing-we-need/</link>
		<comments>http://blog.prudentmoney.com/2009/06/12/rising-interest-rates-the-last-thing-we-need/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:28:58 +0000</pubDate>
		<dc:creator>bob@prudentmoney.com</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Bob Brooks]]></category>
		<category><![CDATA[Deceptive Money]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Affordable Refinance Plan]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[Prudent Money]]></category>
		<category><![CDATA[refinanciang]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://blog.prudentmoney.com/?p=1696</guid>
		<description><![CDATA[
This is the one of the bigger problems facing recovery right now.  In order to get recovery going, we need a healthy mortgage market as well a solution to the foreclosure crisis.  As this graph shows us, things are not looking real good for the mortgage markets.  The chart on the left shows how applications for [...]]]></description>
		<wfw:commentRss>http://blog.prudentmoney.com/2009/06/12/rising-interest-rates-the-last-thing-we-need/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dissecting Hillary Clinton’s Press Release (Political Spin)</title>
		<link>http://blog.prudentmoney.com/2008/03/17/dissecting-hillary-clinton%e2%80%99s-press-release-political-spin/</link>
		<comments>http://blog.prudentmoney.com/2008/03/17/dissecting-hillary-clinton%e2%80%99s-press-release-political-spin/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 18:01:00 +0000</pubDate>
		<dc:creator>bob@prudentmoney.com</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[adjustable rate subprime mortgage rates]]></category>
		<category><![CDATA[Bob Brooks]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>
		<category><![CDATA[Hilary Clinton]]></category>
		<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[President Bush]]></category>
		<category><![CDATA[Prudent Money]]></category>

		<guid isPermaLink="false">http://blog.prudentmoney.com/?p=174</guid>
		<description><![CDATA[I get these at least every day. They actually provide some humor in the middle of the day. It is just amazing what a politician will say. Let’s take a look:
FROM THE PRESS RELEASE:
For a year now, I have been speaking out on the need to address our nation’s housing crisis. (What took you so [...]]]></description>
		<wfw:commentRss>http://blog.prudentmoney.com/2008/03/17/dissecting-hillary-clinton%e2%80%99s-press-release-political-spin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One of the Most Anticipated Fed Meetings in a Long Time</title>
		<link>http://blog.prudentmoney.com/2007/08/07/one-of-the-most-anticipated-fed-meetings-in-a-long-time/</link>
		<comments>http://blog.prudentmoney.com/2007/08/07/one-of-the-most-anticipated-fed-meetings-in-a-long-time/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 20:36:00 +0000</pubDate>
		<dc:creator>bob@prudentmoney.com</dc:creator>
				<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Bob Brooks]]></category>
		<category><![CDATA[credit markets]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rate cut]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Prudent Money]]></category>
		<category><![CDATA[real estate markets]]></category>

		<guid isPermaLink="false">http://blog.prudentmoney.com/?p=56</guid>
		<description><![CDATA[Today the Federal Reserve Board met to determine the direction in interest rates. Due to all of the problems in the credit markets written about week after week on this web-site, the bulls were betting on the Federal Reserve Board bailing out the markets.
Although highly unlikely, they were hoping for an interest rate cut. If [...]]]></description>
		<wfw:commentRss>http://blog.prudentmoney.com/2007/08/07/one-of-the-most-anticipated-fed-meetings-in-a-long-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
