<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Brooks - Prudent Money Blog &#187; The Economy</title>
	<atom:link href="http://blog.prudentmoney.com/category/the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prudentmoney.com</link>
	<description>No hype. No agenda. Just financial information from a Christian perspective.</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:44:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This is What Deflation Looks Like</title>
		<link>http://blog.prudentmoney.com/2010/05/21/this-is-what-deflation-looks-like/</link>
		<comments>http://blog.prudentmoney.com/2010/05/21/this-is-what-deflation-looks-like/#comments</comments>
		<pubDate>Fri, 21 May 2010 12:28:52 +0000</pubDate>
		<dc:creator>bob@prudentmoney.com</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Government / Politicians]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bob Brooks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[M3]]></category>

		<guid isPermaLink="false">http://blog.prudentmoney.com/?p=3325</guid>
		<description><![CDATA[
OK don&#8217;t let the economic charts turn you off.  This is important to understand and actually is very easy to get.  This is a chart of what is referred to as M3.  M3 is simply the broadest measure of money in our economy.  It shows how much money is out there [...]]]></description>
		<wfw:commentRss>http://blog.prudentmoney.com/2010/05/21/this-is-what-deflation-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Receipts Report Largest Drop Since 1929</title>
		<link>http://blog.prudentmoney.com/2009/08/04/tax-receipts-report-largest-drop-since-1929/</link>
		<comments>http://blog.prudentmoney.com/2009/08/04/tax-receipts-report-largest-drop-since-1929/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 16:02:38 +0000</pubDate>
		<dc:creator>bob@prudentmoney.com</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Government / Politicians]]></category>
		<category><![CDATA[Bob Brooks]]></category>
		<category><![CDATA[Deceptive Money]]></category>
		<category><![CDATA[federal deficit]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[National Debt. Government]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Prudent Money]]></category>
		<category><![CDATA[raising taxes]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Tax hike]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Treasury Secretary Tim Geithner]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://blog.prudentmoney.com/?p=2316</guid>
		<description><![CDATA[What would a 21% decline in income mean to you?  This is what is happening to the US Government.  Tax receipts, the money that pays for all of the irresponsible spending in Washington, is down -21% from June 2008 to June 2009.  Individual income tax receipts are down -22%.  Corporate income [...]]]></description>
		<wfw:commentRss>http://blog.prudentmoney.com/2009/08/04/tax-receipts-report-largest-drop-since-1929/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Unintended Consequences of the Home Valuation Code of Conduct</title>
		<link>http://blog.prudentmoney.com/2009/07/29/the-unintended-consequences-of-the-home-valuation-code-of-conduct/</link>
		<comments>http://blog.prudentmoney.com/2009/07/29/the-unintended-consequences-of-the-home-valuation-code-of-conduct/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:05:41 +0000</pubDate>
		<dc:creator>bob@prudentmoney.com</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andrew Cuomo]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[Bob Brooks]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Deceptive Money]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Home Valuation Code of Conduct]]></category>
		<category><![CDATA[Housing bubble]]></category>
		<category><![CDATA[HVCC]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[New York State Attorney General]]></category>
		<category><![CDATA[Prudent Money]]></category>
		<category><![CDATA[real estate markets]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[Washington Mutual]]></category>

		<guid isPermaLink="false">http://blog.prudentmoney.com/?p=2283</guid>
		<description><![CDATA[One of the big problems during the housing bubble occurred when buyers and sellers were getting inaccurate or inflated appraisals.  In many cases, the relationships between lenders, realtors, and appraisers became a little too cozy causing fraud to occur.  A lawsuit brought on by New York State Attorney General Andrew Cuomo against Washington [...]]]></description>
		<wfw:commentRss>http://blog.prudentmoney.com/2009/07/29/the-unintended-consequences-of-the-home-valuation-code-of-conduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Debt Clock &#8211; A Sobering Reality</title>
		<link>http://blog.prudentmoney.com/2009/07/27/u-s-debt-clock-a-sobering-reality/</link>
		<comments>http://blog.prudentmoney.com/2009/07/27/u-s-debt-clock-a-sobering-reality/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:11:23 +0000</pubDate>
		<dc:creator>bob@prudentmoney.com</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Bob Brooks]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[Deceptive Money]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[future liabilities]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Prudent Money]]></category>
		<category><![CDATA[US Debt Clock]]></category>

		<guid isPermaLink="false">http://blog.prudentmoney.com/?p=2262</guid>
		<description><![CDATA[New Stock Market Alert &#8211; The Bear Market had to be over&#8230;Right?
New Debt Tip &#8211; Night Line Busts these Debt Settlement Scams 
The news is constantly reminding us that the Government is running up enormous levels of debt.  A client of mine sent me a link to the US Debt Clock.  In his [...]]]></description>
		<wfw:commentRss>http://blog.prudentmoney.com/2009/07/27/u-s-debt-clock-a-sobering-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from Isaiah about uncertain economic times</title>
		<link>http://blog.prudentmoney.com/2009/07/10/lessons-from-isaiah-about-uncertain-economic-times/</link>
		<comments>http://blog.prudentmoney.com/2009/07/10/lessons-from-isaiah-about-uncertain-economic-times/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:52:10 +0000</pubDate>
		<dc:creator>bob@prudentmoney.com</dc:creator>
				<category><![CDATA[Christianity/Faith]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ashley Hodge]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bob Brooks]]></category>
		<category><![CDATA[budget deficits]]></category>
		<category><![CDATA[Christ]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Deceptive Money]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inflation risk]]></category>
		<category><![CDATA[Isaiah 7]]></category>
		<category><![CDATA[lending institutions]]></category>
		<category><![CDATA[Prudent Money]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[stimulate]]></category>
		<category><![CDATA[taxpayers]]></category>

		<guid isPermaLink="false">http://blog.prudentmoney.com/?p=2073</guid>
		<description><![CDATA[
 I have been studying the book of Isaiah using some commentaries for insight- Calvin and Brueggemann. 
The Scriptures often speak to me in whatever circumstances I find myself in. I found Isaiah 7 particularly relevant to current events.
There is a sense of unease with many that I talk to about the economy. Our nation [...]]]></description>
		<wfw:commentRss>http://blog.prudentmoney.com/2009/07/10/lessons-from-isaiah-about-uncertain-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Capitalism</title>
		<link>http://blog.prudentmoney.com/2009/07/09/the-cost-of-capitalism/</link>
		<comments>http://blog.prudentmoney.com/2009/07/09/the-cost-of-capitalism/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:24:17 +0000</pubDate>
		<dc:creator>bob@prudentmoney.com</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[Ashley Hodge]]></category>
		<category><![CDATA[asset bubbles]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[Bob Brooks]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Deceptive Money]]></category>
		<category><![CDATA[deflationary debt cycles]]></category>
		<category><![CDATA[economic philosophies]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Hyman Minsky]]></category>
		<category><![CDATA[Joseph Schumpeter]]></category>
		<category><![CDATA[money managers]]></category>
		<category><![CDATA[Prudent Money]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Robert Barbera]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[The Cost of Capitalism]]></category>

		<guid isPermaLink="false">http://blog.prudentmoney.com/?p=2072</guid>
		<description><![CDATA[One of the qualities I admire most about Bob Brooks (and there are many qualities to admire) is that Bob is an avid learner.  He reads a lot and is always searching for ways to improve his knowledge and wisdom.  Unfortunately, this quality can be rare in the financial advisory business.  Many [...]]]></description>
		<wfw:commentRss>http://blog.prudentmoney.com/2009/07/09/the-cost-of-capitalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on the Fourth Turning</title>
		<link>http://blog.prudentmoney.com/2009/07/07/thoughts-on-the-fourth-turning/</link>
		<comments>http://blog.prudentmoney.com/2009/07/07/thoughts-on-the-fourth-turning/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:42:51 +0000</pubDate>
		<dc:creator>bob@prudentmoney.com</dc:creator>
				<category><![CDATA[Christianity/Faith]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[American Revolution]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Ashley Hodge]]></category>
		<category><![CDATA[Bob Brooks]]></category>
		<category><![CDATA[Christians]]></category>
		<category><![CDATA[Civil War]]></category>
		<category><![CDATA[Deceptive Money]]></category>
		<category><![CDATA[economic distress]]></category>
		<category><![CDATA[financial principles]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[Howe]]></category>
		<category><![CDATA[policymakers]]></category>
		<category><![CDATA[prudence]]></category>
		<category><![CDATA[Prudent Money]]></category>
		<category><![CDATA[Revelation]]></category>
		<category><![CDATA[stewardship]]></category>
		<category><![CDATA[Strauss]]></category>
		<category><![CDATA[The Fourth Turning]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://blog.prudentmoney.com/?p=2024</guid>
		<description><![CDATA[I recently finished a book called The Fourth Turning that was written in 1997 after loosely discussing the theme of the book with a friend. The book is a pessimistic guess on what the American experience might look like from 2000 &#8211; 2020. It has gathered attention because some of the predictions have materialized to [...]]]></description>
		<wfw:commentRss>http://blog.prudentmoney.com/2009/07/07/thoughts-on-the-fourth-turning/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>THE 107 TRILLION DOLLAR PROBLEM</title>
		<link>http://blog.prudentmoney.com/2009/06/25/the-107-trillion-dollar-problem/</link>
		<comments>http://blog.prudentmoney.com/2009/06/25/the-107-trillion-dollar-problem/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:37:29 +0000</pubDate>
		<dc:creator>bob@prudentmoney.com</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Bob Brooks]]></category>
		<category><![CDATA[Deceptive Money]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Part A]]></category>
		<category><![CDATA[Pam Villarreal]]></category>
		<category><![CDATA[payroll taxes]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Prudent Money]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Tax Rate]]></category>

		<guid isPermaLink="false">http://blog.prudentmoney.com/?p=1885</guid>
		<description><![CDATA[

On the program the other day, I interviewed Senior Policy Analyst Pam Villarreal who is with the National Center for Policy Analysis.  We discussed the huge problem with Social Security and Medicare.  OK, make sure that you are sitting down when you consider this number.  
 
In her report, there is an unfunded liability of 107 [...]]]></description>
		<wfw:commentRss>http://blog.prudentmoney.com/2009/06/25/the-107-trillion-dollar-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression? Maybe. Great Depression? No</title>
		<link>http://blog.prudentmoney.com/2009/01/28/depression-maybe-great-depression-no/</link>
		<comments>http://blog.prudentmoney.com/2009/01/28/depression-maybe-great-depression-no/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 21:37:47 +0000</pubDate>
		<dc:creator>bob@prudentmoney.com</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Bob Brooks]]></category>
		<category><![CDATA[Deceptive Money]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Prudent Money]]></category>

		<guid isPermaLink="false">http://blog.prudentmoney.com/?p=785</guid>
		<description><![CDATA[I think that our current situation could feel like we are in a depression at some point.  However, I doubt that you could hardly compare this to the Great Depression. Michael Panzner wrote in his blog (www.financialarmageddon.com) a great illustration of those times.
&#8220;But then the world seemed benign enough in early 1931. It is the second phase [...]]]></description>
		<wfw:commentRss>http://blog.prudentmoney.com/2009/01/28/depression-maybe-great-depression-no/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What the Government Doesn’t Want You to Know</title>
		<link>http://blog.prudentmoney.com/2009/01/12/what-the-government-doesn%e2%80%99t-want-you-to-know/</link>
		<comments>http://blog.prudentmoney.com/2009/01/12/what-the-government-doesn%e2%80%99t-want-you-to-know/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 00:40:02 +0000</pubDate>
		<dc:creator>bob@prudentmoney.com</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Government / Politicians]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Bob Brooks]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Deceptive Money]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Deflationary recession]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[detb bubble]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[normal recession]]></category>
		<category><![CDATA[Prudent Money]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://blog.prudentmoney.com/?p=710</guid>
		<description><![CDATA[ 

Make sure that you are signed up for the Prudent Money Newsletter.  I am sending out my annual probabilities for 2009 this week.  I don’t predict.  I just write about what I feel are the highest probabilities to occur.  

 
I have heard time and time again that the Government has to do everything in its [...]]]></description>
		<wfw:commentRss>http://blog.prudentmoney.com/2009/01/12/what-the-government-doesn%e2%80%99t-want-you-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
