<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Brooks - Prudent Money Blog</title>
	<atom:link href="http://blog.prudentmoney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prudentmoney.com</link>
	<description>No hype. No agenda. Just financial information from a Christian perspective.</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:23:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bank of America Playing the &#8220;Good Guy&#8221; Again</title>
		<link>http://blog.prudentmoney.com/2010/03/10/bank-of-america-playing-the-good-guy-again/</link>
		<comments>http://blog.prudentmoney.com/2010/03/10/bank-of-america-playing-the-good-guy-again/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:23:08 +0000</pubDate>
		<dc:creator>bob@prudentmoney.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bob Brooks]]></category>
		<category><![CDATA[Credit CARD act]]></category>
		<category><![CDATA[federal regulators]]></category>
		<category><![CDATA[overdraft]]></category>

		<guid isPermaLink="false">http://blog.prudentmoney.com/?p=3144</guid>
		<description><![CDATA[I have to hand it to the public relations/marketing department of Bank of America.  I cannot determine if their public relations messages are genius or an insult to my intelligence.  
Back in November of last year, Bank of America declared that they were not going to raise rates on credit card holders anymore. [...]]]></description>
		<wfw:commentRss>http://blog.prudentmoney.com/2010/03/10/bank-of-america-playing-the-good-guy-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Economy Recover Without Real Estate?</title>
		<link>http://blog.prudentmoney.com/2010/03/09/can-the-economy-recover-without-real-estate/</link>
		<comments>http://blog.prudentmoney.com/2010/03/09/can-the-economy-recover-without-real-estate/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:02:36 +0000</pubDate>
		<dc:creator>bob@prudentmoney.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[Bob Brooks]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[shadow inventory]]></category>

		<guid isPermaLink="false">http://blog.prudentmoney.com/?p=3138</guid>
		<description><![CDATA[The real estate numbers are just not getting any better.  If all of the rosy predictions are accurate, the real estate sales numbers should be showing improvement.  Yet January&#8217;s pre-owned sales numbers decline 7.6%.  That decline occurred even amidst the politicians trying to motivate would be homebuyers to buy homes through the [...]]]></description>
		<wfw:commentRss>http://blog.prudentmoney.com/2010/03/09/can-the-economy-recover-without-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Government has the Best Job in Town</title>
		<link>http://blog.prudentmoney.com/2010/03/08/government-is-the-best-job-in-town/</link>
		<comments>http://blog.prudentmoney.com/2010/03/08/government-is-the-best-job-in-town/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:47:56 +0000</pubDate>
		<dc:creator>bob@prudentmoney.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bob Brooks]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://blog.prudentmoney.com/?p=3132</guid>
		<description><![CDATA[Government big enough to supply everything you need is big enough to take everything you have. -Thomas Jefferson.
Note:  please excuse any typos &#8211; My assistant who proofreads is out today and I am not a very good editor!
USA Today reported that on average people who hold Government jobs make more than people who hold [...]]]></description>
		<wfw:commentRss>http://blog.prudentmoney.com/2010/03/08/government-is-the-best-job-in-town/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are we getting closer to the consequences of debt?</title>
		<link>http://blog.prudentmoney.com/2010/03/04/are-we-getting-closer-to-the-consequences-of-debt/</link>
		<comments>http://blog.prudentmoney.com/2010/03/04/are-we-getting-closer-to-the-consequences-of-debt/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:27:46 +0000</pubDate>
		<dc:creator>bob@prudentmoney.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bob Brooks]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://blog.prudentmoney.com/?p=3129</guid>
		<description><![CDATA[Debt is the world’s greatest problem right now.  We saw an enormous debt problem develop starting in the early 80’s slowly evolving over a few decades until it started coming apart in 2005 and completely popped in 2008, creating a crisis.
This debt problem that we face today is affecting or will affect everyone either [...]]]></description>
		<wfw:commentRss>http://blog.prudentmoney.com/2010/03/04/are-we-getting-closer-to-the-consequences-of-debt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Did the Politicians Really Do Anything with the Credit Card Act?</title>
		<link>http://blog.prudentmoney.com/2010/03/03/did-the-politicians-really-do-anything-with-the-credit-card-act/</link>
		<comments>http://blog.prudentmoney.com/2010/03/03/did-the-politicians-really-do-anything-with-the-credit-card-act/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:12:47 +0000</pubDate>
		<dc:creator>bob@prudentmoney.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bob Brooks]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[Credit CARD act]]></category>
		<category><![CDATA[Credit Card Companies]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Senator Christopher Dodd]]></category>
		<category><![CDATA[terms and conditions]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://blog.prudentmoney.com/?p=3125</guid>
		<description><![CDATA[“Americans do not deserve to be pushed down the economic ladder by credit card companies.  It’s wrong, it’s unfair, and it must end. The CARD Act will protect Americans by bringing an end to wrongful credit card practices and helping to provide consumers with a fair chance to secure economic security in their futures.” [...]]]></description>
		<wfw:commentRss>http://blog.prudentmoney.com/2010/03/03/did-the-politicians-really-do-anything-with-the-credit-card-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Theft and Sleight of Hand Marketing</title>
		<link>http://blog.prudentmoney.com/2010/03/02/identity-theft-and-slight-of-hand-marketing/</link>
		<comments>http://blog.prudentmoney.com/2010/03/02/identity-theft-and-slight-of-hand-marketing/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:21:09 +0000</pubDate>
		<dc:creator>bob@prudentmoney.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bob Brooks]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[sleight of hand marketing]]></category>
		<category><![CDATA[social security number]]></category>

		<guid isPermaLink="false">http://blog.prudentmoney.com/?p=3121</guid>
		<description><![CDATA[Slight of hand marketing – Marketing that makes you believe one thing when the reality is something different.  
As I have asserted many times before, I think that the identity theft problem in America is bad, but not as bad as these identity theft companies are making it out to be.  I have [...]]]></description>
		<wfw:commentRss>http://blog.prudentmoney.com/2010/03/02/identity-theft-and-slight-of-hand-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks are Getting into the Pay Day Loan Business</title>
		<link>http://blog.prudentmoney.com/2010/03/01/banks-are-getting-into-the-pay-day-loan-business/</link>
		<comments>http://blog.prudentmoney.com/2010/03/01/banks-are-getting-into-the-pay-day-loan-business/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:02:26 +0000</pubDate>
		<dc:creator>bob@prudentmoney.com</dc:creator>
				<category><![CDATA[Banking System]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Loans/Loan Modification]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://blog.prudentmoney.com/?p=3115</guid>
		<description><![CDATA[There are loan sharks and then there are pay day loan stores.  These are the stores that lend money on no credit and charge in 319% interest.  If you can&#8217;t pay back the original pay day loan, then they renew and in many cases continue to loan money which ends up putting the [...]]]></description>
		<wfw:commentRss>http://blog.prudentmoney.com/2010/03/01/banks-are-getting-into-the-pay-day-loan-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Mutual Fund Marketing Department is Not Telling You</title>
		<link>http://blog.prudentmoney.com/2010/02/25/what-the-mutual-fund-marketing-department-is-not-telling-you/</link>
		<comments>http://blog.prudentmoney.com/2010/02/25/what-the-mutual-fund-marketing-department-is-not-telling-you/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:02:00 +0000</pubDate>
		<dc:creator>bob@prudentmoney.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bob Brooks]]></category>
		<category><![CDATA[Buy and Hold]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://blog.prudentmoney.com/?p=3099</guid>
		<description><![CDATA[My apologies for the length of this post.  It is something that I wanted to write about.  
Bottom Line &#8211; There is a huge difference between marketing brochures and educational pieces.  Marketing pieces only show one side of the story.  They are designed to sell the idea that they are promoting. [...]]]></description>
		<wfw:commentRss>http://blog.prudentmoney.com/2010/02/25/what-the-mutual-fund-marketing-department-is-not-telling-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Government Numbers &#8211; Drinking the Kool-Aid</title>
		<link>http://blog.prudentmoney.com/2010/02/24/government-numbers-drinking-the-kool-ai/</link>
		<comments>http://blog.prudentmoney.com/2010/02/24/government-numbers-drinking-the-kool-ai/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:30:33 +0000</pubDate>
		<dc:creator>bob@prudentmoney.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bob Brooks]]></category>
		<category><![CDATA[consumer confidence index]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://blog.prudentmoney.com/?p=3107</guid>
		<description><![CDATA[
Consumer confidence recorded a sharp decline this morning falling from 54 to 46.  Most of the decline was due to that pesky little problem called unemployment.  It is the problem that Wall Street just thinks is going to go away and the Government wants you to believe is getting fixed.  Jobs are [...]]]></description>
		<wfw:commentRss>http://blog.prudentmoney.com/2010/02/24/government-numbers-drinking-the-kool-ai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Credit Card Industry Will Still Get the Opportunity to Raise Your Rates</title>
		<link>http://blog.prudentmoney.com/2010/02/23/how-the-credit-card-industry-will-still-get-the-opportunity-to-raise-your-rates/</link>
		<comments>http://blog.prudentmoney.com/2010/02/23/how-the-credit-card-industry-will-still-get-the-opportunity-to-raise-your-rates/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:42:59 +0000</pubDate>
		<dc:creator>bob@prudentmoney.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bob Brooks]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[consumer credit counseling]]></category>
		<category><![CDATA[Credit CARD act]]></category>
		<category><![CDATA[Deceptive Money]]></category>
		<category><![CDATA[grace period]]></category>
		<category><![CDATA[hardship]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[terms and conditions]]></category>

		<guid isPermaLink="false">http://blog.prudentmoney.com/?p=3103</guid>
		<description><![CDATA[Do you really think that Congress is going to put into law restrictive laws that will actually harm large political contributors such as the credit card industry?  
They will say the right thing and play the part of financial regulators.  At the end of the day, it is business as usual in Washington. [...]]]></description>
		<wfw:commentRss>http://blog.prudentmoney.com/2010/02/23/how-the-credit-card-industry-will-still-get-the-opportunity-to-raise-your-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
